Company name | Shinko Associates Co.,Ltd. |
www.shinko-a.com | |
Headquarters | 5-1-2 Nishiaoki, Kawaguchi-shi, Saitama-ken 333-0844 |
Tel | +8148-251-1177 |
Fax | +8148-251-1176 |
Osaka Branch | 4-7-16 Yodogawa-ku, Osaka 533-0033 Higashinakashima |
Establishment | November 27, 1990 |
Capital | US $65,000.00 Yen 6,000,000 |
Annual Revenue | US $ 2,000,000.00 Yen 170,000,000 (Fiscal Year of 2011) |
President and CEO | Sakurai Mitsunari |
Qualified personnel | (1) Environmental Measurement Expert |
(2) Qualified Persons for Medical Environment | |
(3) Trustee in charge of Hospital Cleaning | |
Total Personnel | 10 (Board member, Engineers and Specialist) |
30 ~50@(Hirable trained contract employees) | |
Bank Account | Saitama Risona Bank, Nishi-kawaguchi Branch, |
Namba branch Resona Bank | |
Description of Business | Hospital Cleaning Service |
Manufacturer's Clean Room Cleaning Service | |
Sales and Installment of HEPA (High efficiency particulate air) filters Consulting of Environmental Cleaning |